All square, 0-0
The Blue Jackets and the Blackhawks are tied 0-0 (19:17 - 1st).
Written automatically from the box score. Every number comes straight from the game feed.
NHL, round 8
| 1 | T | |
|---|---|---|
| 0 | 0 | |
| 0 | 0 |
The Blue Jackets and the Blackhawks are tied 0-0 (19:17 - 1st).
Written automatically from the box score. Every number comes straight from the game feed.
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Coyle C | 0 | 0 | 0 | 0 | 0:40 | 0:00 | 0:00 | 0:40 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Fantilli C | 0 | 0 | 0 | 0 | 0:36 | 0:00 | 0:00 | 0:36 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| V. Nichushkin RW | 0 | 0 | 0 | 0 | 0:43 | 0:00 | 0:00 | 0:43 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Severson D | 0 | 0 | 0 | 0 | 0:40 | 0:00 | 0:00 | 0:40 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Z. Werenski D | 0 | 0 | 0 | 0 | 0:40 | 0:00 | 0:00 | 0:40 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Talbot G | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0:43 | 0 | 0 |
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Bertuzzi LW | 0 | 0 | 0 | 0 | 0:36 | 0:00 | 0:00 | 0:36 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Frondell C | 0 | 0 | 0 | 0 | 0:37 | 0:00 | 0:00 | 0:37 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| R. Kantserov RW | 0 | 0 | 0 | 0 | 0:36 | 0:00 | 0:00 | 0:36 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Rinzel D | 0 | 0 | 0 | 0 | 0:36 | 0:00 | 0:00 | 0:36 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Vlasic D | 0 | 0 | 0 | 0 | 0:43 | 0:00 | 0:00 | 0:43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Knight G | 0 | 2 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0:43 | 0 | 0 |
Channels showing this game.
Schedules, results and news
Game data from TheSportsDB, box scores and live data from ESPN. Times are shown in your community's time zone.